ROOM SCHEDULE | ||
Campus CMMU CMMU |
Day/Time | ROOM | 9:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | |||||||||||||||||||||||||||||||
Mon | - | |||||||||||||||||||||||||||||||||||||||
Tue | - | |||||||||||||||||||||||||||||||||||||||
Wed | - | |||||||||||||||||||||||||||||||||||||||
Thu | - | |||||||||||||||||||||||||||||||||||||||
Fri | - | |||||||||||||||||||||||||||||||||||||||
Sun | Room301 | MGMG697 (1.5) 1, L1 | ||||||||||||||||||||||||||||||||||||||
Room501 | MGMG680 (3) 1, L1 | |||||||||||||||||||||||||||||||||||||||
Room502 | MGMG697 (1.5) 1, L1 | MGMG509 (3) 1, L1 | ||||||||||||||||||||||||||||||||||||||
Room503 | MGMG697 (3) 4, L7 | MGMG520 (3) 1, L7 | ||||||||||||||||||||||||||||||||||||||
Room504 | MGMG697 (3) 8, L7 | MGMG508 (3) 1, L1 |
The data in table consists of course codes (credit), groups, academic degrees |
L1 = MM- ENG | |
L2 = MM- THAI | |
L3 = MM-THAI-PARTTIME FOR EXECUTIVE(NKS) | |
L6 = MM- THAI - FULLTIME | |
L7 = MM- THAI - PARTTIME | |
L8 = MM- THAI - PARTTIME FOR EXECUTIVE | |
L9 = MM-THAI-PART(AY) | |
L10 = PhD-ENG | |
L11 = MAP-C | |
L12 = MAP-C |
  ![]()
|
Powered by Vision Net, 1995 - 2011 | Contact Staff : cmWebmaster@diamond.mahidol.ac.th |