ROOM SCHEDULE | ||
Campus CMMU CMMU |
Day/Time | ROOM | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | ||||||||||||||||
Mon | Room501 | MGMG697 (1.5) 3, L1 | ||||||||||||||||||
Room502 | MGMG598 (3) 1, L1 | |||||||||||||||||||
Room503 | MGMG515 (3) 2, L1 | |||||||||||||||||||
Room504 | MGMG697 (1.5) 1, L1 | |||||||||||||||||||
MGMG697 (1.5) 1, L1 | ||||||||||||||||||||
Room505 | MGMG697 (1.5) 2, L1 | |||||||||||||||||||
Room601 | MGMG508 (3) 2, L7 | |||||||||||||||||||
Room602 | MGMG516 (3) 3, L7 | |||||||||||||||||||
Room603 | MGMG527 (3) 1, L7 | |||||||||||||||||||
Room604 | MGMG728 (3) 1, L7 | |||||||||||||||||||
Room605 | MGMG504 (3) 2, L7 | |||||||||||||||||||
Room606 | MGMG574 (3) 1, L7 | |||||||||||||||||||
Room803 | MGMG677 (3) 1, L7 | |||||||||||||||||||
Room804 | MGMG697 (3) 11, L6 | |||||||||||||||||||
Room805 | MGMG697 (3) 7, L7 | |||||||||||||||||||
Room903 | MGMG697 (3) 97, L7 | |||||||||||||||||||
Room904 | MGMG680 (3) 1, L7 | |||||||||||||||||||
Tue | - | |||||||||||||||||||
Wed | - | |||||||||||||||||||
Thu | - | |||||||||||||||||||
Fri | - |
The data in table consists of course codes (credit), groups, academic degrees |
L1 = MM- ENG | |
L2 = MM- THAI | |
L3 = MM-THAI-PARTTIME FOR EXECUTIVE(NKS) | |
L6 = MM- THAI - FULLTIME | |
L7 = MM- THAI - PARTTIME | |
L8 = MM- THAI - PARTTIME FOR EXECUTIVE | |
L9 = MM-THAI-PART(AY) | |
L10 = PhD-ENG | |
L11 = MAP-C | |
L12 = MAP-C |
  ![]()
|
Powered by Vision Net, 1995 - 2011 | Contact Staff : cmWebmaster@diamond.mahidol.ac.th |