ROOM SCHEDULE | ||
Campus CMMU CMMU |
Day/Time | ROOM | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |||||||||||||||||||||||||||||||
Mon | - | |||||||||||||||||||||||||||||||||||||||
Tue | Room302 | MGMG697 (3) 99, L7 | ||||||||||||||||||||||||||||||||||||||
Room501 | MGMG520 (3) 1, L1 | |||||||||||||||||||||||||||||||||||||||
Room502 | MGMG639 (3) 0, L1 | MGMG523 (3) 2, L1 | ||||||||||||||||||||||||||||||||||||||
MGMG639 (0) 88, L10 | ||||||||||||||||||||||||||||||||||||||||
Room503 | MGMG547 (3) 2, L1 | |||||||||||||||||||||||||||||||||||||||
Room504 | MGMG514 (3) 1, L1 | |||||||||||||||||||||||||||||||||||||||
Room505 | MGMG509 (3) 0, L6 | |||||||||||||||||||||||||||||||||||||||
MGMG509 (3) 88, L7 | ||||||||||||||||||||||||||||||||||||||||
Room601 | MGMG508 (3) 1, L7 | |||||||||||||||||||||||||||||||||||||||
Room602 | MGMG516 (3) 2, L7 | |||||||||||||||||||||||||||||||||||||||
Room603 | MGMG527 (3) 3, L7 | |||||||||||||||||||||||||||||||||||||||
Room604 | MGMG719 (3) 1, L7 | |||||||||||||||||||||||||||||||||||||||
Room605 | MGMG666 (3) 2, L7 | |||||||||||||||||||||||||||||||||||||||
Room606 | MGMG504 (3) 1, L7 | |||||||||||||||||||||||||||||||||||||||
Room803 | MGMG697 (3) 1, L7 | |||||||||||||||||||||||||||||||||||||||
Room804 | MGMG697 (3) 12, L6 | |||||||||||||||||||||||||||||||||||||||
Room805 | MGMG764 (3) 1, L7 | |||||||||||||||||||||||||||||||||||||||
Room903 | MGMG723 (3) 1, L7 | |||||||||||||||||||||||||||||||||||||||
Room904 | MGMG567 (3) 1, L7 | |||||||||||||||||||||||||||||||||||||||
Room905 | MGMG528 (3) 99, L7 | |||||||||||||||||||||||||||||||||||||||
Wed | - | |||||||||||||||||||||||||||||||||||||||
Thu | - | |||||||||||||||||||||||||||||||||||||||
Fri | - |
The data in table consists of course codes (credit), groups, academic degrees |
L1 = MM- ENG | |
L2 = MM- THAI | |
L3 = MM-THAI-PARTTIME FOR EXECUTIVE(NKS) | |
L6 = MM- THAI - FULLTIME | |
L7 = MM- THAI - PARTTIME | |
L8 = MM- THAI - PARTTIME FOR EXECUTIVE | |
L9 = MM-THAI-PART(AY) | |
L10 = PhD-ENG | |
L11 = MAP-C | |
L12 = MAP-C |
  ![]()
|
Powered by Vision Net, 1995 - 2011 | Contact Staff : cmWebmaster@diamond.mahidol.ac.th |