ROOM SCHEDULE | ||
Campus CMMU CMMU |
Day/Time | ROOM | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | ||||||||||||||||
Mon | - | |||||||||||||||||||
Tue | - | |||||||||||||||||||
Wed | - | |||||||||||||||||||
Thu | - | |||||||||||||||||||
Fri | Room601 | MGMG506 (3) 3, L7 | ||||||||||||||||||
Room602 | MGMG565 (3) 99, L7 | |||||||||||||||||||
Room603 | MGMG697 (3) 3, L7 | |||||||||||||||||||
Room604 | MGMG697 (3) 5, L7 | |||||||||||||||||||
Room605 | MGMG697 (3) 4, L7 | |||||||||||||||||||
Room606 | MGMG697 (3) 5, L7 |
The data in table consists of course codes (credit), groups, academic degrees |
L1 = MM- ENG | |
L2 = MM- THAI | |
L3 = MM-THAI-PARTTIME FOR EXECUTIVE(NKS) | |
L6 = MM- THAI - FULLTIME | |
L7 = MM- THAI - PARTTIME | |
L8 = MM- THAI - PARTTIME FOR EXECUTIVE | |
L9 = MM-THAI-PART(AY) | |
L10 = PhD-ENG | |
L11 = MAP-C | |
L12 = MAP-C |
  ![]()
|
Powered by Vision Net, 1995 - 2011 | Contact Staff : cmWebmaster@diamond.mahidol.ac.th |