ROOM SCHEDULE | ||
Campus CMMU CMMU |
Day/Time | ROOM | 9:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | |||||||||||||||||||||||||||||||
Mon | - | |||||||||||||||||||||||||||||||||||||||
Tue | - | |||||||||||||||||||||||||||||||||||||||
Wed | - | |||||||||||||||||||||||||||||||||||||||
Thu | - | |||||||||||||||||||||||||||||||||||||||
Fri | - | |||||||||||||||||||||||||||||||||||||||
Sat | Room302 | MGMG516 (3) 1, L7 | ||||||||||||||||||||||||||||||||||||||
Room305 | MGMG541 (3) 99, L7 | |||||||||||||||||||||||||||||||||||||||
Room501 | MGMG697 (1.5) 4, L1 | MGMG517 (3) 1, L1 | ||||||||||||||||||||||||||||||||||||||
Room502 | MGMG547 (3) 1, L1 | MGMG513 (3) 1, L1 | ||||||||||||||||||||||||||||||||||||||
Room503 | MGMG573 (3) 1, L1 | MGMG515 (3) 1, L1 | ||||||||||||||||||||||||||||||||||||||
Room504 | MGMG523 (3) 1, L1 | MGMG519 (3) 88, L7 | ||||||||||||||||||||||||||||||||||||||
MGMG530 (3) 0, L7 | ||||||||||||||||||||||||||||||||||||||||
Room505 | MGMG723 (3) 2, L7 | MGMG697 (1.5) 1, L1 | ||||||||||||||||||||||||||||||||||||||
Room601 | MGMG516 (3) 21, L7 | |||||||||||||||||||||||||||||||||||||||
Room602 | MGMG506 (3) 1, L7 | MGMG506 (3) 2, L7 | ||||||||||||||||||||||||||||||||||||||
Room603 | MGMG605 (3) 2, L7 | MGMG527 (3) 2, L7 | ||||||||||||||||||||||||||||||||||||||
Room604 | MGMG757 (3) 21, L7 | MGMG757 (3) 4, L7 | ||||||||||||||||||||||||||||||||||||||
Room605 | MGMG730 (3) 1, L7 | MGMG528 (3) 11, L6 | ||||||||||||||||||||||||||||||||||||||
Room606 | MGMG757 (3) 11, L6 | MGMG757 (3) 3, L7 | ||||||||||||||||||||||||||||||||||||||
Room803 | MGMG664 (3) 1, L7 | |||||||||||||||||||||||||||||||||||||||
Room804 | MGMG697 (3) 1, L7 | |||||||||||||||||||||||||||||||||||||||
Room805 | MGMG697 (3) 3, L7 |
The data in table consists of course codes (credit), groups, academic degrees |
L1 = MM- ENG | |
L2 = MM- THAI | |
L3 = MM-THAI-PARTTIME FOR EXECUTIVE(NKS) | |
L6 = MM- THAI - FULLTIME | |
L7 = MM- THAI - PARTTIME | |
L8 = MM- THAI - PARTTIME FOR EXECUTIVE | |
L9 = MM-THAI-PART(AY) | |
L10 = PhD-ENG | |
L11 = MAP-C | |
L12 = MAP-C |
  ![]()
|
Powered by Vision Net, 1995 - 2011 | Contact Staff : cmWebmaster@diamond.mahidol.ac.th |