ROOM SCHEDULE | ||
Campus CMMU CMMU |
Day/Time | ROOM | 9:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |||||||||||||||||||||||||||||||||||||||||||
Mon | Room502 | MGMG598 (3) 1, L1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room503 | MGMG515 (3) 2, L1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room504 | MGMG613 (3) 1, L7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room505 | MGMG530 (3) 1, L7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room601 | MGMG508 (3) 1, L7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room602 | MGMG677 (3) 11, L6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room603 | MGMG506 (3) 2, L7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room604 | MGMG527 (3) 3, L7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room605 | MGMG728 (3) 1, L7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room606 | MGMG531 (3) 1, L7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room803 | MGMG719 (3) 1, L7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room804 | MGMG680 (3) 1, L7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room805 | MGMG663 (3) 1, L7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | Room501 | MGMG520 (3) 1, L1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room502 | MGMG808 (0) 99, L10 | MGMG640 (3) 1, L10 | MGMG523 (3) 1, L1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Room503 | MGMG547 (3) 2, L1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room504 | MGMG750 (3) 1, L1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room505 | MGMG749 (3) 99, L1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
MGMG562 (3) 0, L1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room601 | MGMG508 (3) 3, L7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room602 | MGMG529 (3) 1, L7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room603 | MGMG520 (3) 1, L7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room604 | MGMG611 (3) 1, L7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room605 | MGMG519 (3) 98, L7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room606 | MGMG677 (3) 1, L7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room803 | MGMG528 (3) 1, L7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room804 | MGMG556 (3) 1, L7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room805 | MGMG590 (3) 1, L1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed | Room501 | MGMG697 (1.5) 1, L1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room502 | MGMG598 (3) 2, L1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room503 | MGMG756 (3) 0, L1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
MGMG532 (3) 88, L1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room504 | MGMG508 (3) 2, L1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room505 | MGMG752 (3) 99, L1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room601 | MGMG508 (3) 4, L7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room602 | MGMG764 (3) 21, L7 | MGMG563 (3) 1, L7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room603 | MGMG509 (3) 88, L7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
MGMG767 (3) 0, L7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room604 | MGMG516 (3) 2, L7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room605 | MGMG519 (3) 88, L7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
MGMG519 (3) 0, L6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room606 | MGMG573 (3) 1, L7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room803 | MGMG681 (3) 1, L7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room804 | MGMG697 (3) 1, L7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room805 | MGMG697 (3) 99, L7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu | Room501 | MGMG513 (3) 2, L1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room502 | MGMG802 (1) 1, L10 | MGSL504 (2) 1, L10 | MGMG767 (3) 89, L7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MGMG509 (3) 11, L6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room503 | MGMG624 (3) 1, L7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room504 | MGMG509 (3) 2, L1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room505 | MGMG606 (3) 1, L1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room601 | MGMG508 (3) 2, L7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room602 | MGMG516 (3) 1, L7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room603 | MGMG558 (3) 1, L7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room604 | MGMG716 (3) 1, L7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room605 | MGMG665 (3) 1, L7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room606 | MGMG504 (3) 11, L6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room803 | MGMG519 (3) 1, L7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room804 | MGMG697 (3) 4, L7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room805 | MGMG697 (3) 5, L7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri | Room603 | MGMG506 (3) 3, L7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room604 | MGMG565 (3) 99, L7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room606 | MGMG697 (1.5) 2, L1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Room501 | MGMG682 (3) 1, L1 | MGMG697 (1.5) 1, L1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Room502 | MGMG605 (3) 1, L7 | MGMG515 (3) 1, L1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room503 | MGMG547 (3) 1, L1 | MGMG513 (3) 1, L1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room504 | MGMG743 (3) 1, L1 | MGMG552 (3) 1, L1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room505 | MGMG523 (3) 2, L1 | MGMG697 (1.5) 1, L1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room601 | MGMG732 (3) 88, L7 | MGMG504 (3) 21, L7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MGMG759 (3) 0, L7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room602 | MGMG527 (3) 11, L6 | MGMG527 (3) 12, L6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room603 | MGMG757 (3) 2, L7 | MGMG527 (3) 2, L7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room604 | MGMG645 (3) 99, L7 | MGMG757 (3) 1, L7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room605 | MGMG753 (3) 1, L1 | MGMG541 (3) 99, L7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room606 | MGMG544 (3) 0, L7 | MGMG757 (3) 3, L7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MGMG716 (3) 88, L6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room803 | MGMG697 (3) 2, L7 | MGMG697 (3) 1, L7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room804 | MGMG697 (3) 11, L6 | MGMG697 (3) 12, L6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room805 | MGMG684 (3) 1, L7 | MGMG719 (3) 11, L6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room903 | MGMG516 (3) 11, L6 | MGMG697 (3) 2, L7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MGMG516 (3) 0, L7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun | Room501 | MGMG697 (3) 3, L7 | MGMG508 (3) 1, L1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Room502 | MGMG506 (3) 1, L7 | MGMG527 (3) 1, L7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room503 | MGMG697 (1.5) 1, L1 | MGMG516 (3) 3, L7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MGMG697 (1.5) 1, L1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room504 | MGMG700 (3) 1, L7 | MGMG509 (3) 1, L1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room505 | MGMG697 (3) 4, L7 | MGMG697 (3) 3, L7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room803 | MGMG504 (3) 1, L7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room804 | MGMG621 (3) 1, L7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room805 | MGMG697 (3) 88, L7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
MGMG697 (3) 0, L6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room903 | MGMG697 (1.5) 1, L1 |
The data in table consists of course codes (credit), groups, academic degrees |
L1 = MM- ENG | |
L2 = MM- THAI | |
L3 = MM-THAI-PARTTIME FOR EXECUTIVE(NKS) | |
L6 = MM- THAI - FULLTIME | |
L7 = MM- THAI - PARTTIME | |
L8 = MM- THAI - PARTTIME FOR EXECUTIVE | |
L9 = MM-THAI-PART(AY) | |
L10 = PhD-ENG | |
L11 = MAP-C | |
L12 = MAP-C |
  ![]()
|
Powered by Vision Net, 1995 - 2011 | Contact Staff : cmWebmaster@diamond.mahidol.ac.th |